Perfect 10 Summary Day 3
March 15, 2009

Day 2 ends with 18 players, plays down to Final Table today!
The 45 players who returned to day2 of The Perfect 10 tournament wasted no time in starting the action, with one player busting out on the very first hand. Several players who started the day short stacked also tried to make their moves but got eliminated.
Near the bubble, play slowed to a snails pace and the Tournament director was forced to go hand for hand with 3 players left to the money. During bubble time, an all-in situation on a board of Q-7-4 with 2 spades saw the short stack with A-Q fighting to survive against 7-4 two-pair and A-3 spades for flush draw. The turn came a spade and the bubble was finally burst, making everyone burst into celebration and applause. ITM was guaranteed P50,000.
The action quickly opened up, and by midnight, it was down to 18. Play resumes today until we finally determine the top THREE players who will become Millionaires!
See you at The Metro!
Day 3 Chip Count and Rank
| RANK | NAME |
| 1 | Robert Browning |
| 2 | Danna Coyiuto |
| 3 | Mon Santos |
| 4 | Kent Del Rosario |
| 5 | Del Ty |
| 6 | Paknai Lisawad |
| 7 | Aljarreau Galang |
| 8 | David Truong |
| 9 | Fam Kai Yat |
| 10 | Dexter Co Kehyong |
| 11 | Dennis Orcollo |
| 12 | Philip Chua |
| 13 | Marlon Vasquez |
| 14 | Claude Bernacer |
| 15 | Cholo Copiozo |
| 16 | August Martinez |
| 17 | Mark Rivera |
| 18 | Rizzie Galan |
| Seat | Table 1 |
| 1 | Robert Browning |
| 2 | Mon Santos |
| 3 | David Truong |
| 4 | Aljarreau Galang |
| 5 | Fam Kai Yat |
| 6 | Paknai Lisawad |
| 7 | Marlon Vasquez |
| 8 | Rizzie Galan |
| 9 | Cholo Copiozo |
| Table 2 | |
| 1 | Danna Coyiuto |
| 2 | Kent Del Rosario |
| 3 | Dennis Orcollo |
| 4 | August Martinez |
| 5 | Claude Bernacer |
| 6 | Dexter Co Kehyong |
| 7 | Philip Chua |
| 8 | Mark Rivera |
| 9 | Del Ty |
Payout Structure
% Php
1st Place: 30 3,000,000
2nd Place: 16.5 1,650,000
3rd Place: 10 1,000,000
4th Place: 6.5 650,000
5th Place: 5 500,000
6th Place: 4 400,000
7th Place: 3 300,000
8th Place: 2.4 240,000
9th Place: 2 200,000
10th Place: 1 100,000
11th Place: 1 100,000
12th Place: 1 100,000
13th-16th: .8 80,000
17th-24th: .7 70,000






Leave a Reply