No eat, No sleep but I won a car freeroll Result.
September 10, 2011

“No eat, No sleep freeroll” has come to an end. 152 players were able to qualify to the tournament.
Mr. Andrew Gaw, one of Metro’s most loyal players, brought home a Brandnew Mazda 3, second place is Sherwin Callejo who won a Brandnew Toyota Vios. 1,000,000 pesos was shared by the rest of the winners:
| PLACE | AMOUNT | NAME |
| 1st | MAZDA | Andrew Gaw |
| 2nd | VIOS | Sherwin Callejo |
| 3rd | 310,000 | Michael Saquia |
| 4th | 160,000 | Jonald Garcia |
| 5th | 90,000 | Rey Osete |
| 6th | 70,000 | Jay Morales |
| 7th | 50,000 | Butch Monton |
| 8th | 40,000 | Jun Tolentino |
| 9th | 30,000 | Raymond Interualo |
| 10th | 20,000 | Jun Talosig |
| 11th | 15,000 | Martin Corpuz |
| 12th | 10,000 | Kent del Rosario |
| 13th | 6,000 | Ronnie Bermejo |
| 14th | 6,000 | Francis Villamar |
| 15th | 4,000 | Paul Pilau |
| 16th | 4,000 | Joven Huerto |
| 17th | 4,000 | Jonard Pelayo |
| 18th | 3,000 | Carmelito Carlos |
| 19th | 3,000 | Stephen Gaw |
| 20th | 3,000 | Jeff Cruz |
| 21th | 2,000 | Ronald Dimaano |
| 22th | 2,000 | Jhun Amsol |
| 23th | 2,000 | Lorna Gamboa |
| 24th | 2,000 | Elmer San Miguel |
| 25th | 2,000 | Rowena Garner |
| 26th | 2,000 | Jun Llanas |
| 27th | 2,000 | Romeo Papa |
| 28th | 2,000 | Steve Andrews |
| 29th | 2,000 | Philippe Fabian |
| 30th | 2,000 | Rey Tuazon |
| 31th | 2,000 | Dennis Lacson |
| 32th | 2,000 | Martin Gonzales |
| 33th | 2,000 | Mark Orebe |
| 34th | 2,000 | Ian Marcos |
| 35th | 2,000 | Jay Tolon |
| 36th | 2,000 | Czabel Dy |
| 37th | 2,000 | Edwin Advincula |
| 38th | 2,000 | Ricky Singapan |
| 39th | 2,000 | Emil Porras |
| 40th | 2,000 | Rey Villegas |
| 41th | 1,500 | Joey Pardales |
| 42th | 1,500 | Mariano Siy |
| 43th | 1,500 | Riina Garcia |
| 44th | 1,500 | Art Go |
| 45th | 1,500 | Mark Rivera |
| 46th | 1,500 | Emerson Tan |
| 47th | 1,500 | Mauri Bulauitan |
| 48th | 1,500 | Alexandre Sawaki |
| 49th | 1,500 | Joel Melchol |
| 50th | 1,500 | Domingo Llanan |
| 51th | 1,500 | Joen In Ha |
| 52th | 1,500 | Ashby Rivera |
| 53th | 1,500 | Lester Edoc |
| 54th | 1,500 | Hans Kim |
| 55th | 1,500 | Demsen Tan |
| 56th | 1,500 | Albert Uy |
| 57th | 1,500 | Mark Jauod |
| 58th | 1,500 | Chris Aguas |
| 59th | 1,500 | Edwin Toribio |
| 60th | 1,500 | Manny Tonelada |
| 61th | 1,500 | Czardy Rivera |
| 62th | 1,500 | JL Llorica |
| 63th | 1,500 | Mark Amparo |
| 64th | 1,500 | Martin Cepeda |
| 65th | 1,500 | Benjamin Ramos |
| 66th | 1,500 | Alexander Lai |
| 67th | 1,500 | JC Dy |
| 68th | 1,500 | Mario Gamboa |
| 69th | 1,500 | Wzardidine Lazier |
| 70th | 1,500 | Lennard Tuazon |
| 71th | 1,500 | Ken Cheang |
| 72th | 1,500 | Derek Young |
| 73th | 1,500 | Jojo Ledina |
| 74th | 1,500 | Kim Young Bae |
| 75th | 1,500 | Archie Mariano |
| 76th | 1,500 | Ramon Sta. Maria |
| 77th | 1,500 | Tyrone Lim |
| 78th | 1,500 | Jun Chavi |
| 79th | 1,500 | Derek Hernadez |
| 80th | 1,500 | Neil Arce |
| 81th | 1,000 | Dennis Lomsic |
| 82th | 1,000 | Orly Dupo |
| 83th | 1,000 | Derick Dimayuga |
| 84th | 1,000 | Anthony Ragaza |
| 85th | 1,000 | Arvin Teodoro |
| 86th | 1,000 | Bernie Angeles |
| 87th | 1,000 | Roque Lima |
| 88th | 1,000 | Jessie Leonares |
| 89th | 1,000 | Marciel Cerbito |
| 90th | 1,000 | Edwin Cua |
| 91th | 1,000 | Wally Sombero |
| 92th | 1,000 | Oscar Lavin |
| 93th | 1,000 | Rommy Ronquillo |
| 94th | 1,000 | Rommel Macapagal |
| 95th | 1,000 | Mike Takayama |
| 96th | 1,000 | Rommel Amiscaray |
| 97th | 1,000 | Rico Dela Cruz |
| 98th | 1,000 | Jovit Josef |
| 99th | 1,000 | Edgar Sionco |
| 100th | 1,000 | Richard Bernal |
| 101th | 1,000 | Renato Pacayra |
| 102th | 1,000 | Jason Parafina |
| 103th | 1,000 | Luis Yeong |
| 104th | 1,000 | Bong Viernes |
| 105th | 1,000 | Renniel Galvez |
| 106th | 1,000 | |
| 107th | 1,000 | Mavie De Mesa |
| 108th | 1,000 | Vina Ermita |
| 109th | 1,000 | Chris Pacana |
| 110th | 1,000 | Dennis Orcullo |
| 111th | 1,000 | Romeo Baldon |
| 112th | 1,000 | Jay Lubas |
| 113th | 1,000 | Carter Yap |
| 114th | 1,000 | Ed Peralta |
| 115th | 1,000 | Peter Bautis |
| 116th | 1,000 | Eumel Silverio |
| 117th | 1,000 | Bong Nuno |
| 118th | 1,000 | Cris Ramayrat |
| 119th | 1,000 | Lee Jung Geun |
| 120th | 1,000 | Ali Salim |
| 121th | 1,000 | Erick Marsan |
| 122th | 1,000 | Tofi Runas |
| 123th | 1,000 | Kim Tae Hyung |
| 124th | 1,000 | Robert Aldaba |
| 125th | 1,000 | Ernie Batalla |
| 126th | 1,000 | Jojo Tech |
| 127th | 1,000 | Dennis Reyes |
| 128th | 1,000 | Alex Taneo |
| 129th | 1,000 | Flo Campomanes |
| 130th | 1,000 | Czar Dy |
| 131th | 1,000 | Alexis Lim |
| 132th | 1,000 | Bryan Sombero |
| 133th | 1,000 | Johny Chang |
| 134th | 1,000 | Vonnart Octavio |
| 135th | 1,000 | Robert Jaldon |
| 136th | 1,000 | Wilfredo Cabral |
| 137th | 1,000 | Rommel Angeles |
| 138th | 1,000 | Jerome Pena |
| 139th | 1,000 | Michael De Leon |
| 140th | 1,000 | Dennis Gamboa |
| 141th | 1,000 | Wilbert Chua |
| 142th | 1,000 | Jimmy Guzman |
| 143th | 1,000 | Gandy Valle |
| 144th | 1,000 | Ellezer Castillo |
| 145th | 1,000 | Rodel Pabalate |
| 146th | 1,000 | Badette Lina |
| 147th | 1,000 | Son Atienza |
| 148th | 1,000 | Jun Te |
| 149th | 1,000 | Nikki Filart |
| 150th | 1,000 | Charlie Esteban |
| 151th | 1,000 | Michael Marvenek |
| 152th | 1,000 | Paolo Mendez |
The Metro is doing it once again! We are giving away a Brandnew Mazda3 , Brandnew Toyota Vios and 1 Million pesos cash!
So,what are you waiting for? Register and get your timecards now!
Accumulate 200 playing hrs from september 1 – october 31,2011 and qualify in our Rain rain go away, Cars cars come my way freeroll soon!
It only happens here @ The Metro!



Leave a Reply