The Metro Hi-5 Breaks all records in Philippine poker, Prize pool to exceed P6,000,000!
August 1, 2009
Day 1A wrapped up yesterday with The Metro Card Club filled to capacity, fielding 325 poker players in what will be the biggest tournament ever to date. Dozens of players were turned down and told to return for Day 1B to get a chance at what will now be a prize pool of over Six Million pesos. As of this writing, there are already 317 pre-registered players for Day 1B.
Several notable players feel victim to the huge field and failed to make the cut for Day 2. The mix of players from online qualifiers, home game players, and poker veterans turned out to be pretty tough to manage although there were also veteran poker players who did give a strong showing including FPT 1 final table finishers Luis Carballo and Jun Amito, Poker Pros Isaac Mizrachi and of course our World Series of Poker Bracelet winner Isaac Galazan.
A total of 61 players were left to battle it out on Day 2, Sunday, with the rest of the players who will outlast this record-breaking field today.
DAY 1A
HI- 5 TOURNAMENT Day 1 July 31, 2009 (Friday)
| No. | Players Name | Total Chips | 1 | Bradley Chong | 156,800 |
|---|---|---|
| 2 | John Mark Neri | 108,900 |
| 3 | Eugene Tito | 105,700 |
| 4 | Badiyonaid Amito | 100,200 |
| 5 | Mark Benasa | 97,200 |
| 6 | Eduardo Santos | 97,200 |
| 7 | Marvin Retuta | 92,500 |
| 8 | Teodorico “thotee” Alano | 88,700 |
| 9 | John Ong | 86,900 |
| 10 | Victor De Guzman | 81,200 |
| 11 | Joker Sy | 81,000 |
| 12 | Fredino “Nok” Atienza | 80,000 |
| 13 | Luis Carballo | 76,800 |
| 14 | Martin Cotaoco | 76,600 |
| 15 | Juan Carlo Asito | 75,800 |
| 17 | Carlo T. Manalansan | 75,500 |
| 18 | Jeon Seung Soo | 74,300 |
| 19 | Marco D’Andria | 72,500 |
| 20 | Justin Tan | 67,800 |
| 21 | Anna Cu Unjieng | 66,600 |
| 22 | Bitar Rolando | 66,100 |
| 23 | Mark Anthony Amparo | 62,900 |
| 23 | Randel Salvador | 62,700 |
| 24 | Sikini Labastilla | 59,800 |
| 25 | Lee Youngk | 59,100 |
| 26 | Percy Shy | 56,500 |
| 27 | Eric Mirachi | 54,200 |
| 28 | Boyet Drilon | 54,100 |
| 29 | Vincent Ermita | 50,700 |
| 30 | Ronaldo Medina | 49,100 |
| 31 | Jeremias Ruiz | 44,700 |
| 32 | Isaac Galazan | 44,500 |
| 33 | Stephen Gaw | 44,000 |
| 34 | Jay Tolon | 44,000 |
| 35 | Kirlay Te | 43,500 |
| 36 | Michael Rome | 43,100 |
| 37 | Leo Anthony Sarrosa | 42,100 |
| 38 | Rainier Salazar | 41,900 |
| 39 | Jerome Outhenin-Chalandre | 41,000 |
| 40 | Philip E.V. Bautista | 40,300 |
| 41 | Kim Ian Chi | 35,200 |
| 42 | Joel Rullan | 33,900 |
| 43 | Terry O’Driscou | 32,900 |
| 44 | Alfred Gonzales | 32,400 |
| 45 | Jean Paul Raymundo | 32,300 |
| 46 | Mon David | 28,700 |
| 47 | Jolo Javier | 28,000 |
| 48 | Dexter Co Keltyo | 26,300 |
| 49 | Jose Federico Dy | 25,700 |
| 50 | Anaron Arbeli | 25,500 |
| 51 | Paolo Marmita | 24,400 |
| 52 | Raymund “Pbear” Gamier | 23,800 |
| 53 | Ernesto Manuel B. Lorenzano | 22,100 |
| 54 | Jun Caberoy | 21,900 |
| 55 | Rolex Reyes | 20,100 |
| 56 | Jeoffrey V. Santos | 19,900 |
| 57 | Wilfredo Luis D. Linaas Jr. | 18,700 |
| 58 | Vip Nava | 16,500 |
| 59 | Romeo Blanco | 14,900 |
| 60 | Joseph “Jay” Yuchengco | 12,700 |
| 61 | Alexander Jay Opuz | 7,600 |
| TOTAL CHIPS | 3,250,000 |






number 8
TEODORICO ALANO po tama. pa correct po..
lagay nyo lang teodorico “thotee” alano
[...] The Metro Hi-5 Breaks all records in Philippine poker, Prize pool to exceed P6,000,000! [...]